PARTNER PROGRAM Earn 10% commission on every order you refer — no stock, no risk. Join & Earn
🎁 WELCOME GIFT Sign up & get $500 in coupons — auto-applied at checkout Claim Coupons
CATALOG

CU Series Products

Full machine vision catalog: industrial cameras, line-scan cameras, FA lenses and barcode readers. Use model search (e.g. MV-CS020-10GM) or filter by megapixels and GigE / USB3 / Camera Link.

Product notes

Every model can be ordered as new or used. “New” means factory-sealed and unused; it does not mean the latest production date. Retail boxes and manuals are the Chinese versions.
Used / refurbished units are professionally inspected and fully functional. Light traces of use may remain and do not affect operation.
Choose the condition that fits your need. For special requirements or long-term volume supply, please contact us first.

65 models ✕ Model: CU
Model Sensor Resolution Max. frame / line rate Interface Mono / Color New price Used price
MV-CU004-10GC IMX297 720 × 540 126.5 fps GigE $428.00 $328.00
MV-CU004-10GC(NPOE) IMX297 720 × 540 126.5 fps GigE $428.00 $328.00
MV-CU004-10GM IMX297 720 × 540 126.5 fps GigE $408.00 $328.00
MV-CU004-10GM(NPOE) IMX297 720 × 540 126.5 fps GigE $408.00 $328.00
MV-CU013-80GC SS 1280 × 1024 89.9 fps GigE $398.00 $318.00
MV-CU013-80GC(NPOE) SS 1280 × 1024 89.9 fps GigE $418.00 $348.00
MV-CU013-80GM SS 1280 × 1024 89.9 fps GigE $398.00 $308.00
MV-CU013-80GM(NPOE) SS 1280 × 1024 89.9 fps GigE $398.00 $308.00
MV-CU013-80UC SS 1280 × 1024 240.4 fps USB3.0 $408.00 $348.00
MV-CU013-80UM SS 1280 × 1024 240.4 fps USB3.0 $398.00 $308.00
MV-CU013-A0GC — 1280 × 1024 90.2 fps GigE $398.00 $308.00
MV-CU013-A0GC(NPOE) — 1280 × 1024 90.2 fps GigE $398.00 $308.00
MV-CU013-A0GM — 1280 × 1024 90.2 fps GigE $388.00 $308.00
MV-CU013-A0GM(NPOE) — 1280 × 1024 90.2 fps GigE $398.00 $308.00
MV-CU013-A0UC — 1280 × 1024 201.4 fps USB3.0 $408.00 $348.00
MV-CU013-A0UM — 1280 × 1024 201.4 fps USB3.0 $398.00 $308.00
MV-CU013-A1GC — 1280 × 1024 90.0 fps GigE $418.00 $318.00
MV-CU013-A1UC — 1280 × 1024 210.0 fps USB3.0 $428.00 $318.00
MV-CU016-10GC IMX296 1440 × 1080 65.8 fps GigE $368.00 $308.00
MV-CU016-10GC(NPOE) IMX296 1440 × 1080 65.8 fps GigE $368.00 $308.00
MV-CU016-10GM IMX296 1440 × 1080 65.8 fps GigE $348.00 $288.00
MV-CU016-10GM(NPOE) IMX296 1440 × 1080 65.8 fps GigE $348.00 $288.00
MV-CU020-80GC SC235 1600 × 1200 53.5 fps GigE $398.00 $298.00
MV-CU020-80GC(NPOE) SC235 1600 × 1200 53.5 fps GigE $398.00 $298.00
MV-CU020-80GM SC235 1600 × 1200 53.5 fps GigE $368.00 $298.00
MV-CU020-80GM(NPOE) SC235 1600 × 1200 53.5 fps GigE $368.00 $298.00
MV-CU020-90GC GMAX4002 2048 × 1200 49.0 fps GigE $448.00 $338.00
MV-CU020-90GC(NPOE) GMAX4002 2048 × 1200 49.0 fps GigE $448.00 $338.00
MV-CU020-90GM GMAX4002 2048 × 1200 49.0 fps GigE $428.00 $308.00
MV-CU020-90GM(NPOE) GMAX4002 2048 × 1200 49.0 fps GigE $428.00 $318.00
MV-CU020-90UC GMAX4002 2048 × 1200 150.2 fps USB3.0 $458.00 $358.00
MV-CU020-90UM GMAX4002 2048 × 1200 150.2 fps USB3.0 $438.00 $348.00
MV-CU050-30GC AR0521 2592 × 1944 24.0 fps GigE $328.00 $268.00
MV-CU050-30GC(NPOE) AR0521 2592 × 1944 24.0 fps GigE $328.00 $268.00
MV-CU050-30GM AR0521 2592 × 1944 24.0 fps GigE $308.00 $238.00
MV-CU050-30GM(NPOE) AR0521 2592 × 1944 24.0 fps GigE $308.00 $238.00
MV-CU050-60UM — 2592 × 1944 48.2 fps USB3.0 $308.00 $238.00
MV-CU050-90GC GMAX2505 2600 × 2160 21.0 fps GigE $598.00 $508.00
MV-CU050-90GC(NPOE) GMAX2505 2600 × 2160 21.0 fps GigE $598.00 $508.00
MV-CU050-90GM GMAX2505 2600 × 2160 21.0 fps GigE $568.00 $498.00
🎁 WELCOME GIFT Sign up & get $500 cash coupons Never expire Claim now ›
Chat on WhatsApp